Undenatured type 2 collagen типа получают из хрящевой ткани. Его структура состоит из трёх α-цепей и представляет собой тройную спираль. Этот продукт не только безопасен и удобен в применении, но и обладает хорошими биологическими свойствами, такими как биосовместимость и биоразлагаемость.
Наша компания оптимизирует процесс экстракции, повышает эффективность и чистоту экстракции для удовлетворения масштабного спроса на рынке.
Неденатурированный коллаген 2-го типа полезен при заболеваниях костей и суставов. Он защищает суставной хрящ и улучшает его функцию.
| Iterms | Standard | Result |
| Organizational form | Uniform powder, soft, no caking | PASS |
| Color | White or light yellow powder | PASS |
| Taste and smell | With this product unique taste and smell, no smell | PASS |
| Impurity | No visible exogenous impurity | PASS |
| Protein (%, conversion factor 5.79) | ≥65 | 67.50% |
| Undenatured type 2 collagen | ≥20 | 22.2 |
| Mucopolysaccharide (%) | ≥26% | 35% |
| Oxyproliine(%) | ≥3.0 | PASS |
| Stacking Density(g/mL) | / | 0.3 |
| Loss on drying(%) | ≤7.0 | 4.07 |
| Ash(%) | ≤6.0 | 0.64 |
| pH value (6.67% aqueous solution) | 5.5-7.5 | 6.14 |
| Low Peptide(%, dry basis) | ≥60..0 | 65% |
| Heavy Metals | Pb≤0.30 | PASS |
| As≤0.50 | PASS | |
| Hg≤0.50 | PASS | |
| Cr≤2.00 | PASS | |
| Cd≤0.10 | PASS | |
| Total Bacterias(CFU/g) | ≤5000 | 150 |
| Coliforms(MPN/g) | <25 | <3 |
| Mold &Yeast(CFU/g) | ≤25 | <10 |
| Harmful Bacteria(Salmonella, Shigella, Vibrio parahaemolyticus, Staphylococcus aureus) | Negative | Negative |
Feature Berberine is a natural alkaloid found in Hydrastis canadensis. In recent years, it has become one of the most popular raw materials in the…
Feature Matrixyl 3000 is actually made up of Palmitoyl Tripeptide-1 and Palmitoyl Tetrapeptide-7, which help the skin structure function more effectively.This is probably the most…
Feature Hemin is a metal porphyrin compound, composed of a molecule of ferrous iron and protoporphyrin complex, and is an in vitro group substitute of…